云服务连通性
按区域和北京时间时段查看云服务的实测连接耗时。
耗时单位为毫秒。每格显示该时段的实测最小值至最大值;只有一次测量时显示单值。未完成的阶段显示“未完成”。
数据截至 2026-09-27T11:48:10Z。
测量说明
首字节等待包含服务端处理时间。连接失败单独计数,不换算为丢包率。当前端点用于连接测试,不测量下载速度。
中国 → 海外云服务
由中国节点发起测量。
AWS
| 区域 | 北京时间时段 | 完成 / 请求 | DNS | TCP 建连 | TLS | 首字节等待 |
|---|---|---|---|---|---|---|
| ap-east-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 7.6–70.1 | 196.6–209.2 | 202.1–654.3 | 883.1–1311.5 |
| ap-east-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 61.3–67.9 | 200.3–211.4 | 203.9–209.0 | 917.2–941.0 |
| ap-northeast-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 6.8–68.4 | 161.0–166.2 | 162.5–390.0 | 755.3–1038.2 |
| ap-northeast-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 61.9–68.5 | 168.0–170.6 | 164.7–390.1 | 809.8–1043.0 |
| ap-southeast-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 7.1–67.6 | 192.1–222.9 | 196.3–494.1 | 873.9–1235.0 |
| ap-southeast-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 7.1–60.1 | 206.4–1251.5 | 205.6–217.1 | 919.5–1952.2 |
| us-east-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 7.3–15.5 | 204.9–220.4 | 206.6–221.5 | 884.2–918.4 |
| us-east-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 7.8–18.9 | 215.4–217.2 | 208.1–220.5 | 910.8–919.2 |
| us-west-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 7.8–62.6 | 145.5–157.7 | 149.1–164.0 | 713.9–1213.5 |
| us-west-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 7.2–69.0 | 153.5–153.9 | 155.5–157.6 | 733.0–781.3 |
| us-west-2 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 7.7–20.7 | 166.9–176.3 | 168.0–179.1 | 764.3–799.6 |
| us-west-2 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 7.6–8.0 | 174.4–186.5 | 168.2–188.6 | 767.3–819.2 |
Azure
| 区域 | 北京时间时段 | 完成 / 请求 | DNS | TCP 建连 | TLS | 首字节等待 |
|---|---|---|---|---|---|---|
| eastasia · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 190.0–331.0 | 86.1–94.7 | 176.5–187.3 | 798.3–951.5 |
| eastasia · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 250.0–306.5 | 87.6–1099.9 | 178.0–197.9 | 854.0–1943.5 |
| eastus · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 7.9–190.3 | 207.3–218.9 | 422.5–967.0 | 1112.1–1662.3 |
| eastus · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 61.1–130.7 | 209.5–221.7 | 425.2–944.6 | 1216.4–1674.4 |
| japaneast · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 22.4–193.4 | 53.6–1063.1 | 110.2–462.1 | 543.1–1613.1 |
| japaneast · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 21.3–74.5 | 53.9–64.9 | 110.3–121.3 | 489.8–567.6 |
| southeastasia · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 60.6–374.4 | 44.4–54.6 | 92.3–120.8 | 503.2–809.1 |
| southeastasia · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 187.7–275.5 | 51.3–58.8 | 106.0–119.7 | 668.8–735.4 |
| westeurope · IPv4 | 周末白天 08:00–19:00(北京时间) | 7 / 7 | 308.9–366.3 | 203.8–220.6 | 409.2–455.2 | 1387.5–1481.6 |
| westeurope · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 191.3–374.8 | 206.0–209.3 | 420.8–435.9 | 1297.6–1468.5 |
| westus2 · IPv4 | 周末白天 08:00–19:00(北京时间) | 5 / 5 | 121.2–607.6 | 176.1–188.3 | 355.9–604.8 | 1082.6–1578.3 |
| westus2 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 303.6–685.2 | 177.9–187.7 | 359.0–871.1 | 1269.3–2046.8 |
GCP
| 区域 | 北京时间时段 | 完成 / 请求 | DNS | TCP 建连 | TLS | 首字节等待 |
|---|---|---|---|---|---|---|
| asia-east1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 5 / 5 | 0.2–0.3 | 296.1–313.0 | 301.4–319.3 | 1154.9–1206.2 |
| asia-east1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 0.4–237.8 | 301.6–310.2 | 296.1–322.6 | 1204.7–1393.2 |
| asia-northeast1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 5 / 5 | 0.2–536.7 | 277.1–313.8 | 278.9–310.9 | 1094.0–1722.0 |
| asia-northeast1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 3 / 3 | 0.2–461.8 | 288.2–310.2 | 287.0–312.3 | 1112.1–1652.3 |
| asia-southeast1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 5 / 5 | 0.2–631.6 | 351.5–357.5 | 352.0–366.9 | 1318.2–1955.4 |
| asia-southeast1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 0.2–548.6 | 367.7–370.5 | 374.8–836.5 | 1374.8–2382.3 |
| us-central1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 6 / 6 | 0.1–426.4 | 211.0–236.7 | 213.6–245.2 | 911.5–1320.2 |
| us-central1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 0.2–231.4 | 214.4–1308.3 | 215.1–487.9 | 911.5–2533.1 |
| us-west1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 5 / 5 | 0.2–672.0 | 182.8–217.9 | 185.7–221.1 | 811.7–1590.3 |
| us-west1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 2 / 2 | 0.2–398.2 | 189.1–206.4 | 192.8–201.6 | 863.5–1231.8 |
海外 → 中国云服务
由海外节点发起测量。
AWS 中国
| 区域 | 北京时间时段 | 完成 / 请求 | DNS | TCP 建连 | TLS | 首字节等待 |
|---|---|---|---|---|---|---|
| cn-north-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 14 / 14 | 8.1–279.4 | 166.6–230.4 | 167.6–1172.1 | 766.9–2851.1 |
| cn-north-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 6 / 6 | 2.9–190.5 | 164.3–233.7 | 169.7–236.8 | 775.9–1149.3 |
| cn-northwest-1 · IPv4 | 周末白天 08:00–19:00(北京时间) | 13 / 13 | 7.6–227.6 | 167.9–264.2 | 176.5–280.0 | 818.3–1140.6 |
| cn-northwest-1 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 6 / 6 | 8.7–163.7 | 207.9–306.7 | 211.6–280.1 | 888.2–2625.8 |
Azure 中国
| 区域 | 北京时间时段 | 完成 / 请求 | DNS | TCP 建连 | TLS | 首字节等待 |
|---|---|---|---|---|---|---|
| chinaeast2 · IPv4 | 周末白天 08:00–19:00(北京时间) | 14 / 14 | 329.5–1373.3 | 131.0–153.2 | 271.1–318.1 | 1187.6–2243.1 |
| chinaeast2 · IPv4 | 周末晚高峰 19:00–24:00(北京时间) | 6 / 6 | 791.6–1169.8 | 135.0–147.9 | 277.0–494.0 | 1590.9–2008.9 |